| WAGES | $27.50 |
| PENSION | $ 7.10 |
| HEALTH PLAN | $ 6.85 |
| NEBF PENSION | $ .83 |
| TOTAL PACKAGE | $42.28 |
| WAGES | $25.50 |
| PENSION | $ 7.10 |
| HEALTH PLAN | $ 6.85 |
| NEBF PENSION | $ .77 |
| TOTAL PACKAGE | $40.22 |
| APPRENTICESHIP FUND | 1% OF GROSS |
| INDUSTRY FUND (NECA) | 1% OF GROSS |
| WORKING DUES | 4% +.12 CENTS PER HOUR |
| FOREMAN WAGES | $3.50 ABOVE JOURNEYMAN |
| GENERAL FOREMAN | $5.00 ABOVE JOURNEYMAN |
COMMERCIAL SCALE NOT APPLICABLE ON INDUSTRIAL WORK